<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lifeupfront.com &#187; Random Upfront Thoughts</title>
	<atom:link href="http://lifeupfront.com/category/random-upfront-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeupfront.com</link>
	<description>Getting ahead with CAE, direct modeling, and creative engineering</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:06:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rare engineering job opportunity</title>
		<link>http://lifeupfront.com/2010/07/29/rotating-machinery-engineering-job/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rotating-machinery-engineering-job</link>
		<comments>http://lifeupfront.com/2010/07/29/rotating-machinery-engineering-job/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:06:55 +0000</pubDate>
		<dc:creator>Jeff Waters</dc:creator>
				<category><![CDATA[Random Upfront Thoughts]]></category>

		<guid isPermaLink="false">http://lifeupfront.com/2010/07/29/rotating-machinery-engineering-job/</guid>
		<description><![CDATA[Hot job opportunity in rotating machinery development. Please forward out to your networks and let's make some engineer very, very happy.]]></description>
		<wfw:commentRss>http://lifeupfront.com/2010/07/29/rotating-machinery-engineering-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curses of Knowledge and Egocentricity</title>
		<link>http://lifeupfront.com/2010/06/27/the-curse-of-knowledge-egocentricity-in-cad/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-curse-of-knowledge-egocentricity-in-cad</link>
		<comments>http://lifeupfront.com/2010/06/27/the-curse-of-knowledge-egocentricity-in-cad/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:10:39 +0000</pubDate>
		<dc:creator>Jeff Waters</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[Random Upfront Thoughts]]></category>

		<guid isPermaLink="false">http://lifeupfront.com/?p=875</guid>
		<description><![CDATA[Is your spouse bewildered by your work stories? Do you think any engineer with a 4 year degree is worthless if she can't learn CAD? You might be suffering from the curses in this article.]]></description>
		<wfw:commentRss>http://lifeupfront.com/2010/06/27/the-curse-of-knowledge-egocentricity-in-cad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are you looking for a cool job in the CAE industry?</title>
		<link>http://lifeupfront.com/2009/10/30/cfdesign-product-marketing-manager/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cfdesign-product-marketing-manager</link>
		<comments>http://lifeupfront.com/2009/10/30/cfdesign-product-marketing-manager/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:28:56 +0000</pubDate>
		<dc:creator>Jeff Waters</dc:creator>
				<category><![CDATA[Random Upfront Thoughts]]></category>

		<guid isPermaLink="false">http://lifeupfront.com/?p=697</guid>
		<description><![CDATA[Check out this job posting from the CFdesign team. They are looking for a Product Marketing Manager to manage what looks like a fun, modern set of responsibilities.]]></description>
		<wfw:commentRss>http://lifeupfront.com/2009/10/30/cfdesign-product-marketing-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3D printer in every home</title>
		<link>http://lifeupfront.com/2009/09/18/a-3d-printer-in-every-home/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=a-3d-printer-in-every-home</link>
		<comments>http://lifeupfront.com/2009/09/18/a-3d-printer-in-every-home/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:54:10 +0000</pubDate>
		<dc:creator>Jeff Waters</dc:creator>
				<category><![CDATA[Random Upfront Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lifeupfront.com/2009/09/18/a-3d-printer-in-every-home/</guid>
		<description><![CDATA[A review of Chris Anderson's book, The Long Tail; and a prediction for an unprecedented explosion in 3D data.]]></description>
		<wfw:commentRss>http://lifeupfront.com/2009/09/18/a-3d-printer-in-every-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Han Cholo teaches investment casting</title>
		<link>http://lifeupfront.com/2009/08/10/han-cholo-investment-casting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=han-cholo-investment-casting</link>
		<comments>http://lifeupfront.com/2009/08/10/han-cholo-investment-casting/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:31:10 +0000</pubDate>
		<dc:creator>Jeff Waters</dc:creator>
				<category><![CDATA[Random Upfront Thoughts]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://lifeupfront.com/?p=654</guid>
		<description><![CDATA[The coolest explanation of lost wax investment casting I've ever seen. The engineering talk starts at about 2:02 and includes some shots of our technology partner, Rhino3D.]]></description>
		<wfw:commentRss>http://lifeupfront.com/2009/08/10/han-cholo-investment-casting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A solution for engineering layoffs</title>
		<link>http://lifeupfront.com/2009/05/11/engineering-layoffs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=engineering-layoffs</link>
		<comments>http://lifeupfront.com/2009/05/11/engineering-layoffs/#comments</comments>
		<pubDate>Mon, 11 May 2009 09:57:02 +0000</pubDate>
		<dc:creator>Jeff Waters</dc:creator>
				<category><![CDATA[Random Upfront Thoughts]]></category>

		<guid isPermaLink="false">http://lifeupfront.com/?p=598</guid>
		<description><![CDATA[A discussion with my friend, John Randazzo, about the current state of independent engineering contract work. This is a great time for displaced workers to strike out on their own. Many companies lacking the manpower to get the job done are turning to short contract engagements to keep business rolling.]]></description>
		<wfw:commentRss>http://lifeupfront.com/2009/05/11/engineering-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you can learn from my stupidest moment: Part III</title>
		<link>http://lifeupfront.com/2009/03/27/what-you-can-learn-from-my-stupidest-moment-part-iii/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-you-can-learn-from-my-stupidest-moment-part-iii</link>
		<comments>http://lifeupfront.com/2009/03/27/what-you-can-learn-from-my-stupidest-moment-part-iii/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 02:31:57 +0000</pubDate>
		<dc:creator>Jeff Waters</dc:creator>
				<category><![CDATA[Random Upfront Thoughts]]></category>

		<guid isPermaLink="false">http://lifeupfront.com/?p=547</guid>
		<description><![CDATA[The story of my stupidest moment ends with a concluding "moral of this story" that I hope you to don't find too dopey. I actually believe it.]]></description>
		<wfw:commentRss>http://lifeupfront.com/2009/03/27/what-you-can-learn-from-my-stupidest-moment-part-iii/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What you can learn from my stupidest moment: Part II</title>
		<link>http://lifeupfront.com/2009/03/26/what-you-can-learn-from-my-stupidest-moment-part-ii/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-you-can-learn-from-my-stupidest-moment-part-ii</link>
		<comments>http://lifeupfront.com/2009/03/26/what-you-can-learn-from-my-stupidest-moment-part-ii/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:19:48 +0000</pubDate>
		<dc:creator>Jeff Waters</dc:creator>
				<category><![CDATA[Random Upfront Thoughts]]></category>

		<guid isPermaLink="false">http://lifeupfront.com/?p=530</guid>
		<description><![CDATA[The story of my stupidest moment continues with me exploring St. Petersburg's White Nights with some new friends.]]></description>
		<wfw:commentRss>http://lifeupfront.com/2009/03/26/what-you-can-learn-from-my-stupidest-moment-part-ii/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What you can learn from my stupidest moment: Part I</title>
		<link>http://lifeupfront.com/2009/03/22/what-you-can-learn-from-my-stupidest-moment-part-i/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-you-can-learn-from-my-stupidest-moment-part-i</link>
		<comments>http://lifeupfront.com/2009/03/22/what-you-can-learn-from-my-stupidest-moment-part-i/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 16:10:28 +0000</pubDate>
		<dc:creator>Jeff Waters</dc:creator>
				<category><![CDATA[Random Upfront Thoughts]]></category>

		<guid isPermaLink="false">http://lifeupfront.com/?p=527</guid>
		<description><![CDATA[I've done some dumb things in my life. Here's a retelling of one such incident. Part I is the background. Part II is the incident. Part III is the moral of the story as it applies to how individuals and businesses should handle our current economic climate.]]></description>
		<wfw:commentRss>http://lifeupfront.com/2009/03/22/what-you-can-learn-from-my-stupidest-moment-part-i/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How to convert a scanned graph into real data</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-convert-a-scanned-graph-into-real-data</link>
		<comments>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 11:42:59 +0000</pubDate>
		<dc:creator>Jeff Waters</dc:creator>
				<category><![CDATA[Random Upfront Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://lifeupfront.com/?p=476</guid>
		<description><![CDATA[Have you ever had to pull data from an image of a graph? Maybe a supplier faxed you a 1940s era scan of the variable viscosity of peanut butter. Download this incredibly useful (and totally free) software tool to do the work for you.]]></description>
		<wfw:commentRss>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
