<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to convert a scanned graph into real data</title>
	<atom:link href="http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/</link>
	<description>Making better decisions and more profit with Computer Aided Engineering</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jeff Waters</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-515</link>
		<dc:creator>Jeff Waters</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-515</guid>
		<description>Very cool FlowJoe, thanks!</description>
		<content:encoded><![CDATA[<p>Very cool FlowJoe, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlowJoe</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-513</link>
		<dc:creator>FlowJoe</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-513</guid>
		<description>Hi Jeff, I&#039;ve never heard of Engauge Digitizer until today.  I&#039;ve been using the Plot Digitizer program for several years and I think its interface is better.  I wanted to get your thoughts on it.  
http://www.southalabama.edu/physics/software/plotdigitizer.htm

</description>
		<content:encoded><![CDATA[<p>Hi Jeff, I&#8217;ve never heard of Engauge Digitizer until today.  I&#8217;ve been using the Plot Digitizer program for several years and I think its interface is better.  I wanted to get your thoughts on it.  <br />
<a href="http://www.southalabama.edu/physics/software/plotdigitizer.htm" rel="nofollow">http://www.southalabama.edu/physics/software/plotdigitizer.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waters</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-486</link>
		<dc:creator>Jeff Waters</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-486</guid>
		<description>Glad it helped!</description>
		<content:encoded><![CDATA[<p>Glad it helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibp</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-485</link>
		<dc:creator>ibp</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-485</guid>
		<description>This saved me so much time today! This is perfect for extracting data from spec sheets. And yes, you can export it as a .csv and open it an excel.</description>
		<content:encoded><![CDATA[<p>This saved me so much time today! This is perfect for extracting data from spec sheets. And yes, you can export it as a .csv and open it an excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waters</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-165</link>
		<dc:creator>Jeff Waters</dc:creator>
		<pubDate>Fri, 02 Sep 2011 09:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-165</guid>
		<description>I think you just save out a .csv and open that in excel, right?</description>
		<content:encoded><![CDATA[<p>I think you just save out a .csv and open that in excel, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mehrdad</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-164</link>
		<dc:creator>mehrdad</dc:creator>
		<pubDate>Fri, 02 Sep 2011 09:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-164</guid>
		<description>tnx dude. does anyone have any idea about getting an excel output out of it?</description>
		<content:encoded><![CDATA[<p>tnx dude. does anyone have any idea about getting an excel output out of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehrda Hojjati</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-163</link>
		<dc:creator>Mehrda Hojjati</dc:creator>
		<pubDate>Fri, 02 Sep 2011 09:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-163</guid>
		<description>tnx dude. does anyone have any idea about getting an excel output out of it?</description>
		<content:encoded><![CDATA[<p>tnx dude. does anyone have any idea about getting an excel output out of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waters</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-162</link>
		<dc:creator>Jeff Waters</dc:creator>
		<pubDate>Tue, 30 Aug 2011 16:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-162</guid>
		<description>Mick, I believe you are the first person to type &quot;OMG&quot; on my blog! Thanks.</description>
		<content:encoded><![CDATA[<p>Mick, I believe you are the first person to type &#8220;OMG&#8221; on my blog! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick Stevens56</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-161</link>
		<dc:creator>Mick Stevens56</dc:creator>
		<pubDate>Mon, 29 Aug 2011 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-161</guid>
		<description>OMG, fantastic !!</description>
		<content:encoded><![CDATA[<p>OMG, fantastic !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waters</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-160</link>
		<dc:creator>Jeff Waters</dc:creator>
		<pubDate>Fri, 20 May 2011 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-160</guid>
		<description> My pleasure!</description>
		<content:encoded><![CDATA[<p> My pleasure!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

