<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to convert a scanned graph into real data</title>
	<atom:link href="http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/</link>
	<description>Making better decisions and more profit with Computer Aided Engineering</description>
	<lastBuildDate>Thu, 17 May 2012 10:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jeff Waters</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-558</link>
		<dc:creator>Jeff Waters</dc:creator>
		<pubDate>Thu, 17 May 2012 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-558</guid>
		<description>Not sure, Hal. Please post here when you get a solution. Thanks!</description>
		<content:encoded><![CDATA[<p>Not sure, Hal. Please post here when you get a solution. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow Joe</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-557</link>
		<dc:creator>Flow Joe</dc:creator>
		<pubDate>Wed, 16 May 2012 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-557</guid>
		<description>Try the Plot Digitizer program, I find that it&#039;s very easy to use, never tried the Engauge software so don&#039;t know how to compare.
Here&#039;s the link to download: http://www.southalabama.edu/physics/software/plotdigitizer.htm

Also, MS Paint is no good at images.  A pay for software that&#039;s ready good at snagging images, some editing and saving to different formats is Snag It by Techsmith.  And a free one that I like to use for dropping copied images, cropping and saving to almost any format is Irfanview (just google the name)... does some editing but is limited... cropping is really easy, just window and then Ctrl+Y.</description>
		<content:encoded><![CDATA[<p>Try the Plot Digitizer program, I find that it&#8217;s very easy to use, never tried the Engauge software so don&#8217;t know how to compare.<br />
Here&#8217;s the link to download: http://www.southalabama.edu/physics/software/plotdigitizer.htm</p>
<p>Also, MS Paint is no good at images.  A pay for software that&#8217;s ready good at snagging images, some editing and saving to different formats is Snag It by Techsmith.  And a free one that I like to use for dropping copied images, cropping and saving to almost any format is Irfanview (just google the name)&#8230; does some editing but is limited&#8230; cropping is really easy, just window and then Ctrl+Y.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-556</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Wed, 16 May 2012 22:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-556</guid>
		<description>Does anyone know if this program can be used for non-linear sets of data? I have lots of data that&#039;s very volatile, and whenever I hit print screen, copy to paint, and import the image, Engauge Digitizer will give me the axis, but not the curve. Where am I going wrong? </description>
		<content:encoded><![CDATA[<p>Does anyone know if this program can be used for non-linear sets of data? I have lots of data that&#8217;s very volatile, and whenever I hit print screen, copy to paint, and import the image, Engauge Digitizer will give me the axis, but not the curve. Where am I going wrong? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ibrahim Maged</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-553</link>
		<dc:creator>Ibrahim Maged</dc:creator>
		<pubDate>Sun, 29 Apr 2012 11:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-553</guid>
		<description>thanks </description>
		<content:encoded><![CDATA[<p>thanks </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow Joe</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-552</link>
		<dc:creator>Flow Joe</dc:creator>
		<pubDate>Sat, 07 Apr 2012 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-552</guid>
		<description>Any good image editing program can be used to adjust the image to make the axes aligned correctly. I use the alignment tool in Paint Shop Pro. 

Also you must remember that this software tool is a step up from using a pencil and a straight edge, such as a ruler, and can be faster.  The user&#039;s job is not done after the data is collected from the software; sounds vaguely familiar to using an analysis program.  One must review the numbers and consider the significant digits used in obtaining the numbers as well as the process in how the original data was measured with instruments. </description>
		<content:encoded><![CDATA[<p>Any good image editing program can be used to adjust the image to make the axes aligned correctly. I use the alignment tool in Paint Shop Pro. </p>
<p>Also you must remember that this software tool is a step up from using a pencil and a straight edge, such as a ruler, and can be faster.  The user&#8217;s job is not done after the data is collected from the software; sounds vaguely familiar to using an analysis program.  One must review the numbers and consider the significant digits used in obtaining the numbers as well as the process in how the original data was measured with instruments. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waters</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-551</link>
		<dc:creator>Jeff Waters</dc:creator>
		<pubDate>Sat, 07 Apr 2012 13:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-551</guid>
		<description>Yep-- but the nature of going from analog to digital will always be a bit fuzzy.</description>
		<content:encoded><![CDATA[<p>Yep&#8211; but the nature of going from analog to digital will always be a bit fuzzy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-550</link>
		<dc:creator>Christoph</dc:creator>
		<pubDate>Sat, 07 Apr 2012 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-550</guid>
		<description>Interesting, I have designed my own using some math software but as with all digitizer programs there is user input required.  And some fuzzy logic, as with your graph above, the y-axis is not exactly perpendicular so the values of the data points extracted will be, of course, only a fair approximation.  </description>
		<content:encoded><![CDATA[<p>Interesting, I have designed my own using some math software but as with all digitizer programs there is user input required.  And some fuzzy logic, as with your graph above, the y-axis is not exactly perpendicular so the values of the data points extracted will be, of course, only a fair approximation.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waters</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-515</link>
		<dc:creator>Jeff Waters</dc:creator>
		<pubDate>Tue, 31 Jan 2012 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-515</guid>
		<description>Very cool FlowJoe, thanks!</description>
		<content:encoded><![CDATA[<p>Very cool FlowJoe, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlowJoe</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-513</link>
		<dc:creator>FlowJoe</dc:creator>
		<pubDate>Tue, 31 Jan 2012 01:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-513</guid>
		<description>Hi Jeff, I&#039;ve never heard of Engauge Digitizer until today.  I&#039;ve been using the Plot Digitizer program for several years and I think its interface is better.  I wanted to get your thoughts on it.  
http://www.southalabama.edu/physics/software/plotdigitizer.htm

</description>
		<content:encoded><![CDATA[<p>Hi Jeff, I&#8217;ve never heard of Engauge Digitizer until today.  I&#8217;ve been using the Plot Digitizer program for several years and I think its interface is better.  I wanted to get your thoughts on it.  <br />
<a href="http://www.southalabama.edu/physics/software/plotdigitizer.htm" rel="nofollow">http://www.southalabama.edu/physics/software/plotdigitizer.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waters</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/#comment-486</link>
		<dc:creator>Jeff Waters</dc:creator>
		<pubDate>Mon, 14 Nov 2011 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-486</guid>
		<description>Glad it helped!</description>
		<content:encoded><![CDATA[<p>Glad it helped!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

