<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to convert a scanned graph into real data</title>
	<atom:link href="http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-convert-a-scanned-graph-into-real-data</link>
	<description>Getting ahead with CAE, direct modeling, and creative engineering</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeff</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/comment-page-1/#comment-5364</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-5364</guid>
		<description>Thanks for posting this!  I regularly use charts from spec. sheets and this is going to save me a TON of time and effort.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this!  I regularly use charts from spec. sheets and this is going to save me a TON of time and effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waters</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/comment-page-1/#comment-5349</link>
		<dc:creator>Jeff Waters</dc:creator>
		<pubDate>Sun, 22 Nov 2009 11:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-5349</guid>
		<description>Wow, my pleasure! Glad it helped.</description>
		<content:encoded><![CDATA[<p>Wow, my pleasure! Glad it helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitesh</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/comment-page-1/#comment-5348</link>
		<dc:creator>mitesh</dc:creator>
		<pubDate>Sun, 22 Nov 2009 09:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-5348</guid>
		<description>thank you for this, so... much thanks... i cant say in words for this help.... thank you ...</description>
		<content:encoded><![CDATA[<p>thank you for this, so&#8230; much thanks&#8230; i cant say in words for this help&#8230;. thank you &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waters</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/comment-page-1/#comment-4400</link>
		<dc:creator>Jeff Waters</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-4400</guid>
		<description>Hi Jeff, great to hear! Is it enough to win me a Bose noise canceling headset?  (Just kidding)</description>
		<content:encoded><![CDATA[<p>Hi Jeff, great to hear! Is it enough to win me a Bose noise canceling headset?  (Just kidding)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://lifeupfront.com/2009/02/18/how-to-convert-a-scanned-graph-into-real-data/comment-page-1/#comment-4399</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://lifeupfront.com/?p=476#comment-4399</guid>
		<description>Thanks for posting this!  I regularly use charts from spec. sheets and this is going to save me a TON of time and effort.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this!  I regularly use charts from spec. sheets and this is going to save me a TON of time and effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
